The drilling companies that have actually completed wells within 15 miles of Clinton, ranked by how many, from the well logs each company filed with the state. Clinton is in Missoula County.
In the last five years, 174 wells were completed within 15 miles of Clinton, by 15 different drilling companies. The most active was Western Montana Drilling Co., with 75. The three busiest companies drilled 69 percent of them, so work here is concentrated among a few outfits.
| Company | Wells within 15 mi | Latest | Closest well |
|---|---|---|---|
| Western Montana Drilling Co. | 75 | 2026 | 1 mi |
| Jeromes Drilling Co | 23 | 2025 | 0 mi |
| Camp Well Drilling And Pump Service | 21 | 2026 | 1 mi |
| Okeefe Drilling Co | 11 | 2026 | 9 mi |
| Eslinger Drilling & Pump Service | 10 | 2026 | 13 mi |
| Ak Drilling Inc | 9 | 2025 | 1 mi |
| Cascade Drilling Lp | 4 | 2024 | 15 mi |
| Holt Services Inc | 4 | 2025 | 15 mi |
| Camp Well Drilling & Pump Supply | 3 | 2026 | 1 mi |
| Eagle Drilling And Pump Service | 3 | 2025 | 5 mi |
| Heimark Drilling | 3 | 2026 | 5 mi |
| Coldwater Drilling And Pumps | 2 | 2026 | 3 mi |
| Lindsay Drilling Co Inc | 2 | 2025 | 11 mi |
| S & S Well Drilling, Llc | 2 | 2024 | 13 mi |
| Vidic Drilling Inc | 1 | 2024 | 12 mi |
Source: MBMG Ground Water Information Center well logs completed 2021 to 2026, counted by distance from the center of Clinton. Only logs that name a company are ranked. This is a count of public records, not a recommendation; see how to check a driller before you hire. For depth, yield and water level near a specific property, see Montana Water Report.
Tell us what you need. We'll send your request to up to three contractors who work in Missoula County, and they contact you directly. Free for landowners.
Request quotesPiltzville Twin Creeks Potomac Missoula Carlton Lolo