Drilling company with well logs on file in Silver Bow, Deer Lodge, Granite, Ravalli, Madison and Jefferson counties, Montana. Figures below are counted from the logs the company filed with the state.
| County | Last 5 yrs | Last 10 yrs | All time | Latest | Median depth |
|---|---|---|---|---|---|
| Silver Bow | 97 | 134 | 281 | 2026 | 220 ft |
| Deer Lodge | 78 | 99 | 209 | 2026 | 160 ft |
| Granite | 62 | 76 | 148 | 2026 | 267 ft |
| Ravalli | 39 | 74 | 96 | 2026 | 287 ft |
| Madison | 39 | 65 | 87 | 2026 | 170 ft |
| Jefferson | 28 | 46 | 88 | 2026 | 196 ft |
| Beaverhead | 28 | 35 | 76 | 2026 | 85 ft |
| Missoula | 20 | 24 | 79 | 2026 | 145 ft |
| Powell | 17 | 18 | 45 | 2026 | 140 ft |
| Gallatin | 12 | 16 | 22 | 2026 | 128 ft |
| Sanders | 5 | 15 | 17 | 2026 | 300 ft |
| Lake | 3 | 11 | 47 | 2026 | 115 ft |
| Lincoln | 2 | 2 | 2 | 2025 | 330 ft |
| Lewis and Clark | 1 | 6 | 16 | 2025 | 257 ft |
| Broadwater | 1 | 1 | 4 | 2021 | 300 ft |
| Flathead | 0 | 14 | 17 | 2020 | 238 ft |
| Park | 0 | 2 | 5 | 2017 | 120 ft |
| Fergus | 0 | 1 | 34 | 2017 | 1130 ft |
| Sweet Grass | 0 | 0 | 5 | 2013 | 50 ft |
Also filed as: Ak Drilling- Inc. We have combined these records.
Want depth, yield and water level for the wells near a specific property? See Silver Bow County on Montana Water Report.
Source: MBMG Ground Water Information Center well logs. This is a count of public records, not a review, rating or recommendation, and it does not show licensing status. Confirm any contractor's current standing with the Montana Board of Water Well Contractors before you hire. Median depth hints at the work a company takes: a median of 30 feet usually means monitoring or test holes, not household wells.
Tell us what you need. We'll send your request to up to three contractors who work in Silver Bow County, and they contact you directly. Free for landowners.
Request quotes