Drilling company with well logs on file in Musselshell, Golden Valley, Meagher, Gallatin, Wheatland and Jefferson counties, Montana. Figures below are counted from the logs the company filed with the state.
| County | Last 5 yrs | Last 10 yrs | All time | Latest | Median depth |
|---|---|---|---|---|---|
| Musselshell | 80 | 146 | 672 | 2026 | 270 ft |
| Golden Valley | 20 | 29 | 100 | 2023 | 105 ft |
| Meagher | 11 | 12 | 30 | 2022 | 130 ft |
| Gallatin | 10 | 10 | 10 | 2025 | 190 ft |
| Wheatland | 8 | 10 | 33 | 2023 | 200 ft |
| Jefferson | 7 | 7 | 7 | 2026 | 200 ft |
| Valley | 7 | 7 | 7 | 2023 | 560 ft |
| Madison | 6 | 6 | 6 | 2026 | 120 ft |
| Phillips | 5 | 5 | 7 | 2025 | 240 ft |
| Fergus | 4 | 7 | 39 | 2024 | 161 ft |
| Park | 3 | 3 | 4 | 2024 | 104 ft |
| Yellowstone | 2 | 6 | 89 | 2024 | 210 ft |
| Petroleum | 2 | 4 | 5 | 2022 | 310 ft |
| Broadwater | 2 | 2 | 2 | 2025 | 220 ft |
| Rosebud | 1 | 2 | 4 | 2021 | 70 ft |
| Cascade | 1 | 1 | 1 | 2024 | |
| Deer Lodge | 1 | 1 | 1 | 2024 | 240 ft |
| Granite | 1 | 1 | 1 | 2024 | 880 ft |
| Powell | 1 | 1 | 1 | 2024 | 140 ft |
| Stillwater | 0 | 0 | 28 | 2000 | 169 ft |
| Sweet Grass | 0 | 0 | 6 | 2012 | 250 ft |
Also filed as: Vidic Drilling. We have combined these records.
Want depth, yield and water level for the wells near a specific property? See Musselshell County on Montana Water Report.
Source: MBMG Ground Water Information Center well logs. This is a count of public records, not a review, rating or recommendation, and it does not show licensing status. Confirm any contractor's current standing with the Montana Board of Water Well Contractors before you hire. Median depth hints at the work a company takes: a median of 30 feet usually means monitoring or test holes, not household wells.
Tell us what you need. We'll send your request to up to three contractors who work in Musselshell County, and they contact you directly. Free for landowners.
Request quotes