Drilling company with well logs on file in Lewis and Clark, Beaverhead, Jefferson, Gallatin, Broadwater and Missoula counties, Montana. Figures below are counted from the logs the company filed with the state.
| County | Last 5 yrs | Last 10 yrs | All time | Latest | Median depth |
|---|---|---|---|---|---|
| Lewis and Clark | 86 | 159 | 3,719 | 2026 | 110 ft |
| Beaverhead | 82 | 161 | 557 | 2026 | 140 ft |
| Jefferson | 58 | 119 | 1,349 | 2026 | 185 ft |
| Gallatin | 10 | 10 | 76 | 2026 | 114 ft |
| Broadwater | 9 | 31 | 247 | 2022 | 145 ft |
| Missoula | 7 | 8 | 23 | 2026 | 180 ft |
| Madison | 4 | 13 | 104 | 2026 | 142 ft |
| Sweet Grass | 3 | 3 | 3 | 2025 | 300 ft |
| Silver Bow | 2 | 9 | 136 | 2023 | 167 ft |
| Granite | 2 | 7 | 92 | 2021 | 110 ft |
| Deer Lodge | 1 | 8 | 169 | 2022 | 120 ft |
| Powell | 1 | 5 | 150 | 2025 | 111 ft |
| Wheatland | 1 | 3 | 3 | 2021 | 240 ft |
| Musselshell | 0 | 20 | 20 | 2019 | 30 ft |
| Cascade | 0 | 3 | 36 | 2018 | 310 ft |
| Meagher | 0 | 1 | 26 | 2020 | 90 ft |
| Park | 0 | 0 | 10 | 1995 | 55 ft |
| Teton | 0 | 0 | 8 | 2013 | 220 ft |
| Pondera | 0 | 0 | 5 | 2011 | 171 ft |
Also filed as: Lindsay Drilling, Lindsay Drilling Co. We have combined these records.
Want depth, yield and water level for the wells near a specific property? See Lewis and Clark County on Montana Water Report.
Source: MBMG Ground Water Information Center well logs. This is a count of public records, not a review, rating or recommendation, and it does not show licensing status. Confirm any contractor's current standing with the Montana Board of Water Well Contractors before you hire. Median depth hints at the work a company takes: a median of 30 feet usually means monitoring or test holes, not household wells.
Tell us what you need. We'll send your request to up to three contractors who work in Lewis and Clark County, and they contact you directly. Free for landowners.
Request quotes