Drilling company with well logs on file in Missoula, Ravalli, Granite, Lake, Mineral and Powell counties, Montana. Figures below are counted from the logs the company filed with the state.
| County | Last 5 yrs | Last 10 yrs | All time | Latest | Median depth |
|---|---|---|---|---|---|
| Missoula | 167 | 527 | 4,473 | 2025 | 120 ft |
| Ravalli | 66 | 175 | 991 | 2025 | 120 ft |
| Granite | 58 | 95 | 283 | 2025 | 120 ft |
| Lake | 34 | 59 | 318 | 2025 | 140 ft |
| Mineral | 29 | 57 | 137 | 2025 | 140 ft |
| Powell | 12 | 18 | 86 | 2024 | 140 ft |
| Deer Lodge | 2 | 3 | 13 | 2022 | 260 ft |
| Flathead | 2 | 3 | 9 | 2025 | 155 ft |
| Lewis and Clark | 1 | 1 | 13 | 2023 | 90 ft |
| Silver Bow | 1 | 1 | 1 | 2024 | 100 ft |
| Sanders | 0 | 10 | 128 | 2020 | 147 ft |
| Madison | 0 | 0 | 8 | 1982 | 155 ft |
Also filed as: Jeromes Drilling Co. We have combined these records.
Want depth, yield and water level for the wells near a specific property? See Missoula County on Montana Water Report.
Source: MBMG Ground Water Information Center well logs. This is a count of public records, not a review, rating or recommendation, and it does not show licensing status. Confirm any contractor's current standing with the Montana Board of Water Well Contractors before you hire. Median depth hints at the work a company takes: a median of 30 feet usually means monitoring or test holes, not household wells.
Tell us what you need. We'll send your request to up to three contractors who work in Missoula County, and they contact you directly. Free for landowners.
Request quotes