All 24 drilling companies that have filed a well log in Powell County in the last ten years, 20 of them in the last five, ranked by recent work.
| Company | Last 5 yrs | Last 10 yrs | All time | Latest | First on file |
|---|---|---|---|---|---|
| Western Water Wells | 102 | 114 | 115 | 2026 | 2000 |
| Okeefe Drilling Co | 60 | 106 | 554 | 2025 | 1962 |
| A-10 Drilling | 28 | 32 | 52 | 2026 | 2006 |
| Ak Drilling Inc | 17 | 18 | 45 | 2026 | 1999 |
| Jeromes Drilling Co | 12 | 18 | 86 | 2024 | 1975 |
| H & L Drilling Inc | 10 | 16 | 140 | 2025 | 1957 |
| Western Montana Drilling Co. | 8 | 9 | 9 | 2025 | 2020 |
| Mt Poverty Water Well Drilling | 6 | 19 | 60 | 2021 | 2001 |
| Aaaa Water Well Drilling Inc | 6 | 10 | 12 | 2025 | 2006 |
| West Central Environmental Consultants | 5 | 5 | 5 | 2023 | 2022 |
| 406 Water Wells, Llc | 3 | 3 | 3 | 2025 | 2025 |
| Camp Well Drilling And Pump Service | 2 | 3 | 4 | 2025 | 2014 |
| Old Town Drilling | 2 | 2 | 2 | 2022 | 2022 |
| Coldwater Drilling And Pumps | 2 | 2 | 2 | 2022 | 2021 |
| Ace Drilling | 2 | 2 | 2 | 2023 | 2023 |
| Heimark Drilling | 2 | 2 | 2 | 2026 | 2025 |
| Beck Drilling & Pump | 1 | 26 | 232 | 2021 | 1995 |
| Lindsay Drilling Co Inc | 1 | 5 | 150 | 2025 | 1967 |
| Vidic Drilling Inc | 1 | 1 | 1 | 2024 | 2024 |
| Yellow Jacket Drilling Services Llc | 1 | 1 | 1 | 2025 | 2025 |
| Red Tiger Drilling | 0 | 4 | 11 | 2020 | 2011 |
| Camp Well Drilling & Pump Supply | 0 | 2 | 8 | 2018 | 1977 |
| Potts Drilling Inc | 0 | 1 | 1 | 2020 | 2020 |
| Blackfoot Well Drilling & Pump Service Inc | 0 | 1 | 12 | 2018 | 1999 |
Source: MBMG Ground Water Information Center well logs. A count of public records, not a recommendation. How to check a driller. Depth and yield for Powell County: Montana Water Report.
Racetrack Helmville Deer Lodge Goldcreek Garrison Elliston Ovando Avon
Tell us what you need. We'll send your request to up to three contractors who work in Powell County, and they contact you directly. Free for landowners.
Request quotes