All 23 drilling companies that have filed a well log in Musselshell County in the last ten years, 19 of them in the last five, ranked by recent work.
| Company | Last 5 yrs | Last 10 yrs | All time | Latest | First on file |
|---|---|---|---|---|---|
| Vidic Drilling Inc | 80 | 146 | 672 | 2026 | 1989 |
| American Drilling & Supply | 54 | 62 | 84 | 2026 | 1988 |
| Bertram Drilling Inc | 23 | 25 | 29 | 2025 | 2008 |
| Montana Salinity Control Association | 23 | 23 | 23 | 2021 | 2021 |
| Gary'S Drilling Inc. | 11 | 13 | 16 | 2024 | 2007 |
| Haz Tech Drilling Inc | 10 | 25 | 67 | 2022 | 2003 |
| Douglas Drilling | 5 | 5 | 7 | 2024 | 1999 |
| Mayes Drilling Inc | 3 | 6 | 17 | 2022 | 1994 |
| Gary Mayes Drilling Inc | 3 | 3 | 3 | 2024 | 2022 |
| Pioneer Technical Services Inc | 3 | 3 | 3 | 2023 | 2023 |
| Aaqua Drilling Inc | 3 | 3 | 4 | 2025 | 2014 |
| Aquasource Inc Llc | 3 | 3 | 3 | 2022 | 2022 |
| Askin Drilling | 2 | 3 | 35 | 2022 | 1964 |
| West Central Environmental Consultants | 2 | 2 | 2 | 2025 | 2025 |
| Singley Drilling | 2 | 2 | 2 | 2025 | 2025 |
| Silverthorn Drilling And Pump | 2 | 2 | 2 | 2025 | 2023 |
| Aquasource Drilling Llc | 1 | 3 | 3 | 2023 | 2018 |
| A-1 Drilling | 1 | 2 | 2 | 2022 | 2018 |
| Central Drilling Inc | 1 | 1 | 3 | 2021 | 2003 |
| Gordon Drilling Inc | 0 | 39 | 521 | 2020 | 1967 |
| Mt Dept Of Transportation | 0 | 24 | 85 | 2017 | 1991 |
| Lindsay Drilling Co Inc | 0 | 20 | 20 | 2019 | 2019 |
| Montana Highway Dept. | 0 | 7 | 8 | 2018 | 2015 |
Source: MBMG Ground Water Information Center well logs. A count of public records, not a recommendation. How to check a driller. Depth and yield for Musselshell County: Montana Water Report.
Tell us what you need. We'll send your request to up to three contractors who work in Musselshell County, and they contact you directly. Free for landowners.
Request quotes