Drilling company with well logs on file in Musselshell, Garfield, Fergus, Rosebud, Petroleum and Yellowstone counties, Montana. Figures below are counted from the logs the company filed with the state.
| County | Last 5 yrs | Last 10 yrs | All time | Latest | Median depth |
|---|---|---|---|---|---|
| Musselshell | 0 | 39 | 521 | 2020 | 194 ft |
| Garfield | 0 | 8 | 16 | 2018 | 165 ft |
| Fergus | 0 | 5 | 25 | 2018 | 100 ft |
| Rosebud | 0 | 4 | 243 | 2018 | 78 ft |
| Petroleum | 0 | 4 | 43 | 2017 | 160 ft |
| Yellowstone | 0 | 3 | 70 | 2020 | 240 ft |
| Meagher | 0 | 3 | 19 | 2016 | 80 ft |
| Golden Valley | 0 | 2 | 59 | 2018 | 140 ft |
| Wheatland | 0 | 2 | 21 | 2018 | 137 ft |
| Custer | 0 | 2 | 6 | 2018 | 185 ft |
| Cascade | 0 | 0 | 34 | 1998 | 173 ft |
| Big Horn | 0 | 0 | 33 | 2009 | 140 ft |
| Stillwater | 0 | 0 | 8 | 2007 | 220 ft |
| Chouteau | 0 | 0 | 6 | 1998 | 85 ft |
| Powder River | 0 | 0 | 6 | 1990 | 228 ft |
Want depth, yield and water level for the wells near a specific property? See Musselshell County on Montana Water Report.
Source: MBMG Ground Water Information Center well logs. This is a count of public records, not a review, rating or recommendation, and it does not show licensing status. Confirm any contractor's current standing with the Montana Board of Water Well Contractors before you hire. Median depth hints at the work a company takes: a median of 30 feet usually means monitoring or test holes, not household wells.
Tell us what you need. We'll send your request to up to three contractors who work in Musselshell County, and they contact you directly. Free for landowners.
Request quotes