Drilling company with well logs on file in Rosebud, Custer, Garfield, Carter, Powder River and Fallon counties, Montana. Figures below are counted from the logs the company filed with the state.
| County | Last 5 yrs | Last 10 yrs | All time | Latest | Median depth |
|---|---|---|---|---|---|
| Rosebud | 137 | 483 | 1,412 | 2026 | 100 ft |
| Custer | 123 | 286 | 882 | 2026 | 260 ft |
| Garfield | 53 | 134 | 534 | 2026 | 260 ft |
| Carter | 48 | 122 | 374 | 2025 | 220 ft |
| Powder River | 40 | 97 | 515 | 2026 | 200 ft |
| Fallon | 22 | 91 | 613 | 2026 | 240 ft |
| McCone | 19 | 38 | 124 | 2026 | 205 ft |
| Treasure | 15 | 25 | 90 | 2026 | 100 ft |
| Wibaux | 14 | 34 | 138 | 2023 | 230 ft |
| Prairie | 9 | 33 | 142 | 2025 | 210 ft |
| Dawson | 6 | 18 | 89 | 2026 | 190 ft |
| Big Horn | 6 | 13 | 62 | 2026 | 123 ft |
| Richland | 3 | 7 | 44 | 2021 | 210 ft |
| Yellowstone | 3 | 3 | 20 | 2025 | 280 ft |
| Musselshell | 2 | 3 | 35 | 2022 | 102 ft |
| Roosevelt | 0 | 0 | 13 | 2015 | 74 ft |
| Valley | 0 | 0 | 5 | 2015 | 51 ft |
Want depth, yield and water level for the wells near a specific property? See Rosebud County on Montana Water Report.
Source: MBMG Ground Water Information Center well logs. This is a count of public records, not a review, rating or recommendation, and it does not show licensing status. Confirm any contractor's current standing with the Montana Board of Water Well Contractors before you hire. Median depth hints at the work a company takes: a median of 30 feet usually means monitoring or test holes, not household wells.
Tell us what you need. We'll send your request to up to three contractors who work in Rosebud County, and they contact you directly. Free for landowners.
Request quotes