The drilling companies that have actually completed wells within 15 miles of Philipsburg, ranked by how many, from the well logs each company filed with the state. Philipsburg is in Granite County.
In the last five years, 304 wells were completed within 15 miles of Philipsburg, by 15 different drilling companies. The most active was Okeefe Drilling Co, with 166. The three busiest companies drilled 88 percent of them, so work here is concentrated among a few outfits.
| Company | Wells within 15 mi | Latest | Closest well |
|---|---|---|---|
| Okeefe Drilling Co | 166 | 2026 | 1 mi |
| Ak Drilling Inc | 70 | 2026 | 1 mi |
| Jeromes Drilling Co | 32 | 2024 | 1 mi |
| Western Water Wells | 12 | 2025 | 3 mi |
| Heimark Drilling | 9 | 2026 | 1 mi |
| Lindsay Drilling Co Inc | 4 | 2026 | 4 mi |
| Eslinger Drilling & Pump Service | 3 | 2025 | 2 mi |
| A-10 Drilling | 1 | 2022 | 14 mi |
| Aaaa Water Well Drilling Inc | 1 | 2024 | 10 mi |
| Coldwater Drilling And Pumps | 1 | 2026 | 7 mi |
| Excel Pump And Well Inc. | 1 | 2022 | 10 mi |
| Graham Drilling Inc | 1 | 2024 | 2 mi |
| Red Tiger Drilling | 1 | 2025 | 2 mi |
| Western Montana Drilling Co. | 1 | 2024 | 10 mi |
| Yellow Jacket Drilling Services Llc | 1 | 2024 | 13 mi |
Source: MBMG Ground Water Information Center well logs completed 2021 to 2026, counted by distance from the center of Philipsburg. Only logs that name a company are ranked. This is a count of public records, not a recommendation; see how to check a driller before you hire. For depth, yield and water level near a specific property, see Montana Water Report.
Tell us what you need. We'll send your request to up to three contractors who work in Granite County, and they contact you directly. Free for landowners.
Request quotesMaxville Hall Drummond Goldcreek Racetrack Garrison