Who is actually doing the work in Lewis and Clark County, drawn from state well logs and county rosters, and how to get quotes.
Depth is the median of 1,260 water wells completed in Lewis and Clark County in the last five years. Half fell between 98 and 280 feet. Your parcel can sit well outside that range; nearby wells tell you more than any county figure.
Ranked by wells completed in the county over the last five years, from the well logs each company filed with the state. Recent work matters more than a long history.
| Company | Last 5 yrs | Last 10 yrs | Latest | Median depth |
|---|---|---|---|---|
| H & L Drilling Inc | 371 | 891 | 2026 | 140 ft |
| A-10 Drilling | 368 | 699 | 2026 | 140 ft |
| Western Water Wells | 327 | 459 | 2026 | 136 ft |
| Aaaa Water Well Drilling Inc | 103 | 179 | 2026 | 205 ft |
| Lindsay Drilling Co Inc | 86 | 159 | 2026 | 110 ft |
| 406 Water Wells, Llc | 57 | 57 | 2026 | 38 ft |
| Okeefe Drilling Co | 54 | 81 | 2026 | 53 ft |
| Aquasource Drilling Llc | 42 | 51 | 2026 | 140 ft |
| Yellow Jacket Drilling Services Llc | 37 | 37 | 2024 | 95 ft |
| Hl Ventures Llc | 36 | 38 | 2025 | 74 ft |
See all 25 drilling companies in Lewis and Clark County →
Source: MBMG Ground Water Information Center well logs. Counts include only logs that name a company. Companies that have not filed a log here in ten years are left off.
Working near a stream? 310 permits in Lewis and Clark County →
East Helena Helena York Spokane Creek Rimini Marysville Augusta Lincoln Craig Wolf Creek
From the Lewis and Clark County list (2026 certified installers list, generated August 28, 2026). Call Lewis and Clark Public Health, Environmental Services at 406-447-8351 to confirm anyone's current standing before you hire.
| Company | Contact | Role | Phone |
|---|---|---|---|
| Allen Huntington | Septic installer | 406-461-9417 | |
| Andrew Zwicker | Septic installer | 406-565-8233 | |
| Austin Hyndman | Septic installer | 406-465-3329 | |
| Austin Stewart | Septic installer | 406-202-1551 | |
| Bill Fields | Septic installer | 406-461-3564 | |
| Brad Moe | Septic installer | 406-431-7316 | |
| Brandon Antila | Septic installer | 406-431-6131 | |
| Brandon Bakken | Septic installer | 406-980-1100 |
See all 164 on the Lewis and Clark County septic list →
Tell us what you need. We'll send your request to up to three contractors who work in Lewis and Clark County, and they contact you directly. Free for landowners.
Request quotes