Who is actually doing the work in Gallatin County, drawn from state well logs and county rosters, and how to get quotes.
Depth is the median of 1,272 water wells completed in Gallatin County in the last five years. Half fell between 65 and 238 feet. Your parcel can sit well outside that range; nearby wells tell you more than any county figure.
Ranked by wells completed in the county over the last five years, from the well logs each company filed with the state. Recent work matters more than a long history.
| Company | Last 5 yrs | Last 10 yrs | Latest | Median depth |
|---|---|---|---|---|
| Potts Drilling Inc | 440 | 809 | 2026 | 80 ft |
| Van Dyken Drilling Inc | 259 | 604 | 2026 | 83 ft |
| Red Tiger Drilling | 238 | 506 | 2026 | 118 ft |
| Bridger Drilling Inc | 194 | 495 | 2026 | 100 ft |
| Diamond M Drilling Inc | 146 | 310 | 2026 | 100 ft |
| Old Town Drilling | 74 | 74 | 2026 | 100 ft |
| Okeefe Drilling Co | 50 | 113 | 2026 | 60 ft |
| Excel Pump And Well Inc. | 50 | 50 | 2025 | 130 ft |
| Western Water Wells | 45 | 57 | 2026 | 164 ft |
| Haz Tech Drilling Inc | 24 | 34 | 2026 | 30 ft |
See all 29 drilling companies in Gallatin County →
Source: MBMG Ground Water Information Center well logs. Counts include only logs that name a company. Companies that have not filed a log here in ten years are left off.
Working near a stream? 310 permits in Gallatin County →
Belgrade Bozeman Four Corners Churchill Gallatin Gateway Manhattan Springhill Bridger Willow Creek Ponderosa Pines Big Sky
From the Gallatin County list (February 2025 roster). Call Gallatin City-County Health Department at 406-582-3120 to confirm anyone's current standing before you hire.
| Company | Contact | Role | Phone |
|---|---|---|---|
| 1 Plumbing And Heating | Brent Wilting | Septic installer | 406-209-8161 |
| 406 Septic Service | Christian Nylund | Septic installer | 406-570-6122 |
| Advanced Pump & Equipment | Andrew Huggins | Septic installer | 406-586-1700 |
| Antila Construction & Excavation Inc | Brandon Antila | Septic installer | 406-492-6427 |
| Bainter Construction Inc | Clyde Bainter | Septic installer | 406-222-6548 |
| Bellator Construction | Brandon Bailey | Septic installer | 406-600-5128 |
| Berg Excavation LLC | Brett Johnson | Septic installer | 406-223-4972 |
| Big Sky Land Management | Christopher Harle | Septic installer | 207-831-5765 |
See all 23 on the Gallatin County septic list →
Tell us what you need. We'll send your request to up to three contractors who work in Gallatin County, and they contact you directly. Free for landowners.
Request quotes