Who is actually doing the work in Flathead County, drawn from state well logs and county rosters, and how to get quotes.
Depth is the median of 2,018 water wells completed in Flathead County in the last five years. Half fell between 180 and 400 feet. Your parcel can sit well outside that range; nearby wells tell you more than any county figure.
Ranked by wells completed in the county over the last five years, from the well logs each company filed with the state. Recent work matters more than a long history.
| Company | Last 5 yrs | Last 10 yrs | Latest | Median depth |
|---|---|---|---|---|
| Davis Brothers Drilling | 326 | 402 | 2026 | 260 ft |
| Coldwater Drilling And Pumps | 280 | 372 | 2026 | 353 ft |
| Rm Drilling And Well Services | 257 | 257 | 2026 | 242 ft |
| Oh Well Drilling And Pump | 235 | 413 | 2026 | 238 ft |
| Billmayer Drilling | 227 | 522 | 2026 | 196 ft |
| Chambers Drilling Company | 207 | 382 | 2026 | 220 ft |
| Glazier Drilling | 148 | 396 | 2026 | 279 ft |
| Allwest Drilling Inc | 131 | 329 | 2025 | 260 ft |
| Okeefe Drilling Co | 98 | 199 | 2026 | 180 ft |
| Rm Drilling & Well Service Inc. | 53 | 54 | 2022 | 212 ft |
See all 50 drilling companies in Flathead County →
Source: MBMG Ground Water Information Center well logs. Counts include only logs that name a company. Companies that have not filed a log here in ten years are left off.
Working near a stream? 310 permits in Flathead County →
Kalispell Helena Flats Rhodes Somers Columbia Falls Whitefish Kila Bigfork Hungry Horse Marion West Glacier Olney Niarada
From the Flathead County list (roster dated March 3, 2025). Call Flathead City-County Health Department, Environmental Health at 406-751-8130 to confirm anyone's current standing before you hire.
| Company | Contact | Role | Phone |
|---|---|---|---|
| 316 Construction | Jeremy Wetzel | Septic installer | 406-261-9368 |
| 406 Dynamics | Ryan Zika | Septic installer | 406-314-9696 |
| A-1 Sanitation | Dustin Thornton | Septic installer | 406-755-3938 |
| A1 Sanitation | Wade O'Myer | Septic installer | 406-755-3938 |
| ABC Contracting, LLC | Brian Carnes | Septic installer | 406-407-0148 |
| AGC Inc. | Garrett Guymon | Septic installer | 406-257-1434 |
| Aaron Besser | Septic installer | 503-860-0372 | |
| Aaron Duval Construction | Aaron Duval | Septic installer | 406-755-3479 |
See all 282 on the Flathead County septic list →
Tell us what you need. We'll send your request to up to three contractors who work in Flathead County, and they contact you directly. Free for landowners.
Request quotes