All 18 drilling companies that have filed a well log in Silver Bow County in the last ten years, 13 of them in the last five, ranked by recent work.
| Company | Last 5 yrs | Last 10 yrs | All time | Latest | First on file |
|---|---|---|---|---|---|
| Okeefe Drilling Co | 171 | 359 | 2,478 | 2026 | 1942 |
| Ak Drilling Inc | 97 | 134 | 281 | 2026 | 1999 |
| Pioneer Technical Services Inc | 15 | 24 | 25 | 2022 | 2002 |
| A-10 Drilling | 15 | 22 | 22 | 2025 | 2017 |
| Red Tiger Drilling | 15 | 15 | 22 | 2022 | 2007 |
| Western Water Wells | 8 | 18 | 18 | 2026 | 2018 |
| Lindsay Drilling Co Inc | 2 | 9 | 136 | 2023 | 1954 |
| Graham Drilling Inc | 2 | 4 | 20 | 2025 | 1987 |
| Aaaa Water Well Drilling Inc | 2 | 4 | 4 | 2022 | 2020 |
| Water & Environmental Technologies | 2 | 2 | 8 | 2024 | 1991 |
| H & L Drilling Inc | 1 | 19 | 89 | 2025 | 1987 |
| Bridger Drilling Inc | 1 | 1 | 7 | 2022 | 1992 |
| Jeromes Drilling Co | 1 | 1 | 1 | 2024 | 2024 |
| Mt Dept Of Transportation | 0 | 18 | 144 | 2017 | 1986 |
| Parsons Drilling | 0 | 11 | 149 | 2019 | 1999 |
| Beck Drilling & Pump | 0 | 9 | 32 | 2019 | 2006 |
| Enviroprobe Services | 0 | 3 | 7 | 2016 | 2008 |
| Dynamite Drilling | 0 | 2 | 147 | 2018 | 1978 |
Source: MBMG Ground Water Information Center well logs. A count of public records, not a recommendation. How to check a driller. Depth and yield for Silver Bow County: Montana Water Report.
Tell us what you need. We'll send your request to up to three contractors who work in Silver Bow County, and they contact you directly. Free for landowners.
Request quotes