All 23 drilling companies that have filed a well log in Rosebud County in the last ten years, 13 of them in the last five, ranked by recent work.
| Company | Last 5 yrs | Last 10 yrs | All time | Latest | First on file |
|---|---|---|---|---|---|
| Askin Drilling | 137 | 483 | 1,412 | 2026 | 1928 |
| Higgins Drilling Company | 55 | 97 | 201 | 2026 | 1980 |
| Ronald L Askin Drilling | 48 | 70 | 203 | 2023 | 1970 |
| Gary'S Drilling Inc. | 41 | 41 | 45 | 2026 | 2010 |
| Haz Tech Drilling Inc | 9 | 20 | 68 | 2024 | 1990 |
| West Central Environmental Consultants | 8 | 8 | 8 | 2025 | 2022 |
| Pioneer Technical Services Inc | 7 | 7 | 7 | 2023 | 2023 |
| 406 Water Wells, Llc | 6 | 6 | 6 | 2026 | 2025 |
| Central Drilling Inc | 5 | 5 | 5 | 2024 | 2022 |
| American Drilling & Supply | 3 | 4 | 17 | 2022 | 1995 |
| Vidic Drilling Inc | 1 | 2 | 4 | 2021 | 1997 |
| Western Water Wells | 1 | 1 | 1 | 2022 | 2022 |
| Gary Mayes Drilling Inc | 1 | 1 | 1 | 2022 | 2022 |
| Okeefe Drilling Co | 0 | 24 | 34 | 2017 | 2015 |
| Excel Drilling, Inc | 0 | 8 | 8 | 2020 | 2020 |
| Sk Geotechnical Co | 0 | 5 | 37 | 2020 | 2000 |
| Clayton Larson | 0 | 5 | 10 | 2017 | 2007 |
| Gordon Drilling Inc | 0 | 4 | 243 | 2018 | 1949 |
| Montana Highway Dept. | 0 | 3 | 19 | 2018 | 1973 |
| Olympus Technical Services | 0 | 1 | 1 | 2020 | 2020 |
| Ww Drilling | 0 | 1 | 1 | 2020 | 2020 |
| Pro Pump & Equipment Inc | 0 | 1 | 40 | 2016 | 1993 |
| Hydrometrics Inc | 0 | 1 | 38 | 2017 | 1996 |
Source: MBMG Ground Water Information Center well logs. A count of public records, not a recommendation. How to check a driller. Depth and yield for Rosebud County: Montana Water Report.
Colstrip Lame Deer Forsyth Rosebud
Tell us what you need. We'll send your request to up to three contractors who work in Rosebud County, and they contact you directly. Free for landowners.
Request quotes