All 15 drilling companies that have filed a well log in Golden Valley County in the last ten years, 11 of them in the last five, ranked by recent work.
| Company | Last 5 yrs | Last 10 yrs | All time | Latest | First on file |
|---|---|---|---|---|---|
| Outlaw Drilling & Pump, Llc | 33 | 33 | 34 | 2026 | 2000 |
| Vidic Drilling Inc | 20 | 29 | 100 | 2023 | 1990 |
| American Drilling & Supply | 8 | 9 | 13 | 2023 | 1988 |
| Aaqua Drilling Inc | 6 | 6 | 18 | 2025 | 1993 |
| Hl Ventures Llc | 5 | 5 | 5 | 2024 | 2024 |
| Bertram Drilling Inc | 2 | 2 | 6 | 2023 | 2004 |
| Olympus Technical Services | 1 | 1 | 1 | 2022 | 2022 |
| Gary'S Drilling Inc. | 1 | 1 | 1 | 2021 | 2021 |
| A-1 Drilling | 1 | 1 | 2 | 2021 | 2015 |
| 406 Water Wells, Llc | 1 | 1 | 1 | 2025 | 2025 |
| Silverthorn Drilling And Pump | 1 | 1 | 1 | 2023 | 2023 |
| Montana Highway Dept. | 0 | 28 | 28 | 2018 | 2018 |
| Mt Dept Of Transportation | 0 | 25 | 38 | 2017 | 1995 |
| Gordon Drilling Inc | 0 | 2 | 59 | 2018 | 1989 |
| Birchell Drilling | 0 | 1 | 9 | 2016 | 1999 |
Source: MBMG Ground Water Information Center well logs. A count of public records, not a recommendation. How to check a driller. Depth and yield for Golden Valley County: Montana Water Report.
Tell us what you need. We'll send your request to up to three contractors who work in Golden Valley County, and they contact you directly. Free for landowners.
Request quotes