All 19 drilling companies that have filed a well log in Beaverhead County in the last ten years, 11 of them in the last five, ranked by recent work.
| Company | Last 5 yrs | Last 10 yrs | All time | Latest | First on file |
|---|---|---|---|---|---|
| Graham Drilling Inc | 149 | 335 | 1,153 | 2025 | 1988 |
| Okeefe Drilling Co | 86 | 135 | 929 | 2026 | 1900 |
| Lindsay Drilling Co Inc | 82 | 161 | 557 | 2026 | 1973 |
| Ak Drilling Inc | 28 | 35 | 76 | 2026 | 2000 |
| Graham Drilling & Pumps | 9 | 9 | 9 | 2026 | 2025 |
| Western Water Wells | 5 | 5 | 5 | 2026 | 2026 |
| Red Tiger Drilling | 4 | 5 | 28 | 2023 | 1984 |
| Old Town Drilling | 4 | 4 | 4 | 2023 | 2022 |
| Excel Pump And Well Inc. | 2 | 2 | 2 | 2023 | 2023 |
| Potts Drilling Inc | 1 | 1 | 11 | 2024 | 1994 |
| Mbmg | 1 | 1 | 1 | 2024 | 2024 |
| Cascade Drilling Lp | 0 | 13 | 13 | 2019 | 2019 |
| Mt Dept Of Transportation | 0 | 12 | 131 | 2017 | 1996 |
| Olympus Technical Services | 0 | 6 | 6 | 2020 | 2020 |
| Van Dyken Drilling Inc | 0 | 3 | 10 | 2018 | 1986 |
| Dynamite Drilling | 0 | 2 | 115 | 2018 | 1978 |
| Eslinger Drilling & Pump Service | 0 | 2 | 14 | 2020 | 1980 |
| Gary Mayes Drilling Inc | 0 | 2 | 5 | 2017 | 2007 |
| Pioneer Technical Services Inc | 0 | 1 | 5 | 2016 | 2010 |
Source: MBMG Ground Water Information Center well logs. A count of public records, not a recommendation. How to check a driller. Depth and yield for Beaverhead County: Montana Water Report.
Dillon Argenta Glen Jackson Wisdom
Tell us what you need. We'll send your request to up to three contractors who work in Beaverhead County, and they contact you directly. Free for landowners.
Request quotes