The drilling companies that have actually completed wells within 15 miles of Columbia Falls, ranked by how many, from the well logs each company filed with the state. Columbia Falls is in Flathead County.
In the last five years, 1,084 wells were completed within 15 miles of Columbia Falls, by 38 different drilling companies. The most active was Davis Brothers Drilling, with 176. The three busiest companies drilled 38 percent of them, with the rest spread across smaller outfits.
| Company | Wells within 15 mi | Latest | Closest well |
|---|---|---|---|
| Davis Brothers Drilling | 176 | 2026 | 1 mi |
| Coldwater Drilling And Pumps | 119 | 2026 | 1 mi |
| Rm Drilling And Well Services | 111 | 2026 | 1 mi |
| Billmayer Drilling | 110 | 2026 | 1 mi |
| Oh Well Drilling And Pump | 103 | 2026 | 2 mi |
| Chambers Drilling Company | 87 | 2026 | 1 mi |
| Glazier Drilling | 76 | 2026 | 2 mi |
| Okeefe Drilling Co | 57 | 2026 | 1 mi |
| Allwest Drilling Inc | 45 | 2025 | 2 mi |
| Gove Contracting | 33 | 2025 | 1 mi |
| Erickson Drilling & Pump Co | 20 | 2025 | 2 mi |
| Evensix Inc. Dba Allwest Drilling | 17 | 2026 | 1 mi |
| Alto Well And Pump, Llc | 16 | 2026 | 1 mi |
| Aquasource Drilling Llc | 15 | 2024 | 1 mi |
| Ponderosa Drilling Llc | 11 | 2026 | 3 mi |
| Water Resource Services | 9 | 2025 | 6 mi |
| West Central Environmental Consultants | 8 | 2024 | 7 mi |
| Certified Well And Pump | 6 | 2022 | 2 mi |
| Gary Gove Drilling | 6 | 2026 | 3 mi |
| Haz Tech Drilling Inc | 6 | 2023 | 7 mi |
| Boland Drilling | 5 | 2024 | 7 mi |
| Western Water Wells | 5 | 2026 | 6 mi |
| Pioneer Technical Services Inc | 4 | 2022 | 13 mi |
| Stinger Drilling | 4 | 2022 | 8 mi |
| Cascade Drilling | 3 | 2025 | 3 mi |
| Mbmg | 3 | 2024 | 14 mi |
| Post Pump And Drilling Llc | 3 | 2022 | 5 mi |
| Universal Drilling | 3 | 2025 | 3 mi |
| Ace Drilling | 2 | 2025 | 5 mi |
| Cyclone Drilling And Pump Llc | 2 | 2026 | 6 mi |
Source: MBMG Ground Water Information Center well logs completed 2021 to 2026, counted by distance from the center of Columbia Falls. Only logs that name a company are ranked. This is a count of public records, not a recommendation; see how to check a driller before you hire. For depth, yield and water level near a specific property, see Montana Water Report.
Tell us what you need. We'll send your request to up to three contractors who work in Flathead County, and they contact you directly. Free for landowners.
Request quotesHungry Horse Helena Flats Whitefish Kalispell West Glacier Rhodes