All 19 drilling companies that have filed a well log in Sweet Grass County in the last ten years, 17 of them in the last five, ranked by recent work.
| Company | Last 5 yrs | Last 10 yrs | All time | Latest | First on file |
|---|---|---|---|---|---|
| Thompson Drilling & Pump | 73 | 73 | 73 | 2026 | 2023 |
| Birchell Drilling | 62 | 171 | 847 | 2023 | 1980 |
| Potts Drilling Inc | 18 | 18 | 25 | 2025 | 1967 |
| Aaqua Drilling Inc | 15 | 21 | 67 | 2026 | 1993 |
| Outlaw Drilling & Pump, Llc | 8 | 8 | 8 | 2026 | 2025 |
| A-1 Drilling | 4 | 8 | 9 | 2025 | 2015 |
| Bertram Drilling Inc | 4 | 4 | 4 | 2021 | 2021 |
| 406 Water Wells, Llc | 4 | 4 | 4 | 2026 | 2026 |
| Environmental West Exploration | 4 | 4 | 4 | 2021 | 2021 |
| American Drilling & Supply | 3 | 6 | 22 | 2025 | 1991 |
| Lindsay Drilling Co Inc | 3 | 3 | 3 | 2025 | 2021 |
| Old Town Drilling | 3 | 3 | 3 | 2024 | 2022 |
| Van Dyken Drilling Inc | 2 | 5 | 42 | 2026 | 1967 |
| Mbmg | 2 | 2 | 2 | 2024 | 2024 |
| Okeefe Drilling Co | 1 | 5 | 6 | 2023 | 1999 |
| Excel Pump And Well Inc. | 1 | 1 | 1 | 2022 | 2022 |
| Billmayer Drilling | 1 | 1 | 1 | 2022 | 2022 |
| Red Tiger Drilling | 0 | 7 | 28 | 2020 | 2000 |
| Hayes Drilling | 0 | 1 | 28 | 2019 | 1995 |
Source: MBMG Ground Water Information Center well logs. A count of public records, not a recommendation. How to check a driller. Depth and yield for Sweet Grass County: Montana Water Report.
Tell us what you need. We'll send your request to up to three contractors who work in Sweet Grass County, and they contact you directly. Free for landowners.
Request quotes