Drilling company with well logs on file in Richland, Dawson, Prairie, McCone, Wibaux and Carbon counties, Montana. Figures below are counted from the logs the company filed with the state.
| County | Last 5 yrs | Last 10 yrs | All time | Latest | Median depth |
|---|---|---|---|---|---|
| Richland | 39 | 80 | 256 | 2025 | 117 ft |
| Dawson | 22 | 37 | 49 | 2025 | 160 ft |
| Prairie | 19 | 37 | 82 | 2025 | 210 ft |
| McCone | 10 | 16 | 42 | 2025 | 135 ft |
| Wibaux | 7 | 7 | 10 | 2025 | 306 ft |
| Carbon | 5 | 8 | 14 | 2023 | 95 ft |
| Roosevelt | 3 | 12 | 66 | 2022 | 121 ft |
| Fallon | 3 | 4 | 28 | 2022 | 206 ft |
| Custer | 2 | 9 | 20 | 2023 | 240 ft |
| Yellowstone | 2 | 4 | 9 | 2021 | 120 ft |
| Valley | 1 | 7 | 31 | 2021 | 60 ft |
| Garfield | 0 | 11 | 46 | 2020 | 154 ft |
| Powder River | 0 | 2 | 8 | 2017 | 272 ft |
| Lake | 0 | 0 | 33 | 1998 | 35 ft |
| Rosebud | 0 | 0 | 12 | 2003 | 57 ft |
| Carter | 0 | 0 | 11 | 2011 | 200 ft |
| Fergus | 0 | 0 | 7 | 2003 | 45 ft |
| Phillips | 0 | 0 | 7 | 1999 | 58 ft |
| Sheridan | 0 | 0 | 6 | 2011 | 132 ft |
| Stillwater | 0 | 0 | 6 | 1994 | 60 ft |
| Blaine | 0 | 0 | 5 | 1993 | 59 ft |
| Cascade | 0 | 0 | 5 | 1995 | 100 ft |
| Daniels | 0 | 0 | 5 | 2000 | 32 ft |
| Musselshell | 0 | 0 | 5 | 2008 | 185 ft |
Want depth, yield and water level for the wells near a specific property? See Richland County on Montana Water Report.
Source: MBMG Ground Water Information Center well logs. This is a count of public records, not a review, rating or recommendation, and it does not show licensing status. Confirm any contractor's current standing with the Montana Board of Water Well Contractors before you hire. Median depth hints at the work a company takes: a median of 30 feet usually means monitoring or test holes, not household wells.
Tell us what you need. We'll send your request to up to three contractors who work in Richland County, and they contact you directly. Free for landowners.
Request quotes