All 21 drilling companies that have filed a well log in Stillwater County in the last ten years, 16 of them in the last five, ranked by recent work.
| Company | Last 5 yrs | Last 10 yrs | All time | Latest | First on file |
|---|---|---|---|---|---|
| Aaqua Drilling Inc | 311 | 577 | 1,884 | 2026 | 1993 |
| A-1 Drilling | 47 | 99 | 113 | 2026 | 1994 |
| Okeefe Drilling Co | 38 | 45 | 64 | 2024 | 1994 |
| American Drilling & Supply | 32 | 42 | 170 | 2025 | 1987 |
| Bertram Drilling Inc | 25 | 32 | 51 | 2026 | 2004 |
| Douglas Drilling | 24 | 34 | 108 | 2025 | 2000 |
| Haz Tech Drilling Inc | 6 | 12 | 48 | 2023 | 2004 |
| Water & Environmental Technologies | 6 | 6 | 6 | 2021 | 2021 |
| Thompson Drilling & Pump | 6 | 6 | 6 | 2025 | 2023 |
| 406 Water Wells, Llc | 5 | 5 | 5 | 2026 | 2025 |
| Potts Drilling Inc | 4 | 4 | 6 | 2025 | 1989 |
| Pioneer Technical Services Inc | 3 | 3 | 3 | 2022 | 2022 |
| Gary'S Drilling Inc. | 1 | 3 | 8 | 2021 | 2003 |
| Sk Geotechnical Co | 1 | 1 | 4 | 2022 | 2006 |
| A-10 Drilling | 1 | 1 | 8 | 2024 | 2008 |
| Outlaw Drilling & Pump, Llc | 1 | 1 | 1 | 2026 | 2026 |
| Pro Pump & Equipment Inc | 0 | 6 | 310 | 2017 | 1989 |
| Mt Dept Of Transportation | 0 | 3 | 30 | 2017 | 1997 |
| Gary Mayes Drilling Inc | 0 | 2 | 17 | 2019 | 2003 |
| Birchell Drilling | 0 | 2 | 29 | 2020 | 1990 |
| A-1 Drilling/Billings Drilling | 0 | 1 | 198 | 2018 | 1997 |
Source: MBMG Ground Water Information Center well logs. A count of public records, not a recommendation. How to check a driller. Depth and yield for Stillwater County: Montana Water Report.
Park City Absarokee Columbus Fishtail Reed Point Nye Rapelje
Tell us what you need. We'll send your request to up to three contractors who work in Stillwater County, and they contact you directly. Free for landowners.
Request quotes